Durchschnittliche Bewertungen

# Note Whisky
1 14.67 Glen Avon (Avonside Whisky Ltd.) 15 Years 15 Years (10.03.2023)
2 14.56 Teaninich (Sansibar) 1975/2021 46 Years (10.03.2023)
3 14.38 Glendronach 1992 Hand-filled at the distillery 26 Years (14.06.2019)
4 14.33 Glen Grant (Gordon & MacPhail) 45 Years 45 Years (10.03.2023)
5 14.14 Glenfarclas 1954/2000 46 Years (19.12.2014)
6 14 Karuizawa 1977 30 Years (03.06.2011)
7 13.86 Bridge of Avon 1970/2008 37 Years (19.12.2014)
8 13.43 Glenrothes (Wilson & Morgan) 1997/2016 18 Years (23.07.2021)
9 13.42 Yoichi (Scotch Malt Whisky Society) 1989/2005 15 Years (02.08.2013)
10 13.27 Clynelish (Sansibar) 1997/2017 (18.01.2019)
10 13.27 Glenfarclas 1968/2005 37 Years (11.12.2021)
11 13.25 Lagavulin 16 Years White Horse Distillers 16 Years (17.05.2013)
12 13.23 Glenfarclas 150 Years Anniversary 1836-1986 (16.02.2019)
13 13.2 Glendronach 1993/2009 16 Years (03.03.2018)
14 13.07 Strathisla (Gordon & MacPhail) 1954/2006 52 Years (19.12.2014)
15 13 Tomatin Cask Strength (05.05.2023)
15 13 Glen Keith (The Whisky Agency) 1970/2011 40 Years (19.08.2011)
15 13 Glengoyne The Teapot Dram Batch 005 (05.05.2017)
15 13 Ardbeg (Cadenhead) 1965/1990 24 Years (24.02.2017)
16 12.85 Glenfarclas 175th Anniversary Anniversary 1836-2011 (16.02.2019)
17 12.82 Bunnahabhain (The Whisky Agency) 1974/2008 34 Years (11.09.2009)
18 12.8 Macallan (Gordon & MacPhail) 1972/2008 (23.09.2022)
19 12.78 Highland Park 30 Years 30 Years (10.08.2012)
20 12.75 BenRiach (Sansibar) 1999/2019 19 Years (28.08.2020)
20 12.75 Linkwood (Gordon & MacPhail) 25 Years 25 Years (29.04.2022)
20 12.75 Mortlach (Silver Seal) 1997/2010 13 Years (17.05.2013)
21 12.73 Bunnahabhain (Sansibar) 1990/2014 24 Years (27.03.2015)
22 12.7 Highland Park (Murray McDavid) 1989/2007 18 Years (04.06.2010)
23 12.67 Orkney (North Star Spirits) 2000/2017 17 Years (06.09.2019)
24 12.64 Port Charlotte (Maltbarn) 2008/2017 8 Years (16.02.2024)
25 12.62 Linkwood (Gordon & MacPhail) 1954/1999 (16.02.2019)
26 12.6 Talisker 30 Years 30 Years (09.12.2011)
26 12.6 Longmorn (Gordon & MacPhail) 1965/2011 46 Years (09.12.2011)
27 12.58 Lochside (Whiskybox) 1981/2010 29 Years (26.11.2010)
28 12.57 Edradour Natural Cask Strength 14 Years (21.08.2015)
29 12.56 Glenlossie (Gordon & MacPhail) 11 Years (1968) 11 Years (10.03.2023)
29 12.56 Bunnahabhain (The Whisky Agency) 1975/2011 36 Years (17.06.2011)
30 12.5 Glenfiddich 21 Years 21 Years (07.02.2020)
30 12.5 Aberlour 1964 8 Years (24.02.2017)
31 12.46 Teaninich 23 Years-1973 23 Years (19.08.2011)
32 12.44 Highland Park 18 Years (Dumpy) 18 Years (10.03.2023)
33 12.36 Edradour 2000 Natural Cask Strength (05.05.2017)
33 12.36 Strathisla (Gordon & MacPhail) 2005/2022 17 Years (18.08.2023)
34 12.33 Springbank 2001/2018 17 Years (10.03.2023)
34 12.33 Littlemill (Hart Brothers) 1988/2015 26 Years (16.10.2015)
34 12.33 Tomatin (The Whisky Agency) 1976/2011 34 Years (10.08.2012)
35 12.31 Millburn (Douglas Laing) 1967/2001 34 Years (03.11.2017)
35 12.31 Ardbeg "Lord Of The Isles" 25 Years (11.10.2013)
35 12.31 Springbank 12 Years Cask Strength Batch 18 12 Years (16.02.2019)
36 12.29 WillowBurn Jul 2019 (01.07.2022)
37 12.27 Arran 1997/2014 16 Years (05.05.2017)
38 12.25 Bowmore Moonlight 25 Years 25 Years (17.12.2003)
38 12.25 Springbank (Svenska Eldvatten) 1995/2018 22 Years (18.04.2020)
39 12.22 Laphroaig (Liquid Sun) 1991/2011 20 Years (08.06.2012)
39 12.22 Glenfarclas Christmas Malt 1991/2011 19 Years (08.06.2012)
40 12.2 Talisker Distillers Edition 1989 (31.03.2006)
41 12.18 Glenrothes (Wemyss Malts) 1988/2015 (05.05.2017)
41 12.18 Springbank Vintage 1996 13 Years (25.05.2018)
42 12.17 Teaninich (Gordon & MacPhail) 1983/2004 (12.11.2004)
42 12.17 Highland Park (Signatory Vintage) 1985/2004 19 Years (07.03.2008)
42 12.17 Bowmore (Hunter Laing) 2001/2014 12 Years (05.05.2023)
42 12.17 Linkwood (Gordon & MacPhail) 1968/1996 (07.03.2008)
42 12.17 Longrow Gaja Barolo 7 Years 7 Years (17.10.2008)
43 12.14 Cragganmore Distillers Edition 2001 (23.07.2021)
43 12.14 Brora 24 Years-1977 24 Years (11.06.2004)
44 12.13 Glenrothes Minister's Reserve (14.06.2019)
45 12.11 Glenfarclas 105 (16.06.2006)
46 12.1 Arran 1998 Pineau des Charentes Finish (13.06.2008)
47 12.09 Inchgower 12 Years 12 Years (16.12.2022)
48 12 Port Ellen (Gordon & MacPhail) 1974 (10.03.2023)
49 11.93 BenRiach (Liquid Sun) 1985/2010 25 Years (19.08.2011)
50 11.92 Macallan (Gordon & MacPhail) 1972 Spaymalt (17.05.2013)
51 11.9 Glenrothes (Signatory Vintage) 1995 18 Years (24.02.2017)
52 11.89 Bowmore (Blackadder) 1973/2000 27 Years (10.03.2023)
53 11.86 Craigellachie (Gordon & MacPhail) 1988/2003 (11.06.2004)
54 11.85 Balvenie TUN 1401 Batch No 7 (11.10.2013)
55 11.83 Aberlour a'bunadh Batch No. 45 (05.05.2023)
55 11.83 Glen Mhor 28 Years-1976 28 Years (30.11.2007)
56 11.82 Glen Grant (The Whisky Agency) 1998/2021 23 Years (18.08.2023)
57 11.8 Coleburn (Douglas Laing) 1980/2005 25 Years (29.04.2011)
57 11.8 Aultmore (www.scotswhisky.de) 1990/2010 20 Years (24.02.2012)
57 11.8 Ardbeg (Murray McDavid) 1991/2001 10 Years (22.04.2005)
57 11.8 Glenrothes 1989/2003 (30.10.2003)
58 11.78 Glenfarclas 1988/2008 Quarter Casks 20 Years (13.06.2008)
58 11.78 Port Ellen (Gordon & MacPhail) 1970 (10.03.2023)
59 11.77 Glenfarclas 12 Years (Martindill Import) 12 Years (16.02.2019)
60 11.75 Bowmore 17 Years 17 Years (12.02.2004)
61 11.73 Bunnahabhain (Sansibar) 1990/2011 21 Years (09.12.2011)
62 11.71 Glenfarclas Christmas Malt 1990/2005 14 Years (16.12.2005)
63 11.7 The Glenlivet 18 Years 18 Years (22.08.2008)
64 11.67 Macallan (Murray McDavid) 1990/2008 18 Years (20.02.2009)
64 11.67 Linlithgow (Murray McDavid) 1982/2007 25 Years (09.01.2009)
65 11.63 Bunnahabhain (Sansibar) 1990/2012 21 Years (17.06.2016)
65 11.63 Highland Park 12 Years 12 Years (07.10.2005)
65 11.63 Springbank 21 Years Ceramic Jug - black 21 Years (03.06.2011)
66 11.61 Mortlach (Gordon & MacPhail) 25 Years 25 Years (01.07.2022)
67 11.6 Glendronach Cask Strength (12.06.2015)
67 11.6 Hazelburn 1998/2006 8 Years (03.03.2018)
68 11.58 Aultmore (Scotch Malt Whisky Society) 73.101 15 Years (18.04.2020)
69 11.57 Glenlossie 10 Years 10 Years (16.12.2005)
69 11.57 Aberlour a'bunadh Batch No. 12 (21.01.2005)
69 11.57 GlenAllachie (Spahns Scotchwarehouse) 2008/2017 8 Years (26.04.2019)
70 11.56 Springbank 12 Years (Green Thistle) 12 Years (23.01.2015)
70 11.56 Glenfaclas Cask Strength 1995/2017 (09.02.2018)
70 11.56 Glendronach 1995/2013 18 Years (10.08.2018)
70 11.56 Ardbeg Day 2012 (10.08.2018)
71 11.54 Glenmorangie 1987 (29.10.2010)
72 11.5 Blair Athol 12 Years 12 Years (24.09.2004)
72 11.5 GlenAllachie 15 Years 15 Years (15.10.2023)
72 11.5 Bowmore 21 Years 21 Years (15.04.2004)
72 11.5 Caol Ila (Moon-Import) 1984/1999 (05.12.2015)
72 11.5 Knockando 1990/2003 (07.02.2020)
72 11.5 Glenfarclas Jubilee 25 Edition 1988/2020 31 Years (15.12.2023)
72 11.5 Springbank 15 Years 15 Years (15.10.2023)
73 11.44 Tobermory (Murray McDavid) 1995/2007 12 Years (03.07.2009)
73 11.44 Aberlour a'bunadh Batch No. 37 (19.10.2012)
74 11.43 Glendronach 15 Years Revival 15 Years (04.06.2010)
74 11.43 Springbank 12 Years Cask Strength Batch 7 12 Years (21.08.2015)
75 11.42 Benrinnes (Blackadder) 1997/2017 20 Years (01.10.2021)
76 11.38 Speysider (Fassprobe) 1995/2011 (21.10.2011)
76 11.38 Bruichladdich Full Strength- 2nd Edition 1994 11 Years (09.02.2007)
77 11.33 Bunnahabhain (Adelphi) 1968/2010 41 Years (03.03.2018)
77 11.33 Hazelburn 12 Years 12 Years (14.11.2014)
77 11.33 Linkwood (Hart Brothers) 1990/2012 22 Years (29.08.2014)
78 11.31 Strathisla 1967 (The Whisky Fair) 42 Years (29.10.2010)
79 11.3 Ardbeg (Gordon & MacPhail) 1991/2003 11 Years (09.05.2008)
80 11.29 Caol Ila 12 Years 12 Years (19.08.2005)
81 11.27 Tobermory (Alambic Classic) 1972/2006 33 Years (11.09.2009)
81 11.27 Aberlour a'bunadh Batch No. 60 (18.08.2023)
82 11.25 Ardbeg 10 Years 10 Years (24.09.2004)
82 11.25 Highland Park 1974 (First Cask) 20 Years (01.10.2021)
82 11.25 Säntis Malt Edition Himmelberg (07.02.2020)
83 11.23 Glen Keith (Douglas Laing) 1993/2015 21 Years (03.11.2017)
84 11.21 Ben Nevis (Silver Seal) 1990/2012 22 Years (02.12.2016)
84 11.21 Arran Sherry Single Cask 1998/2009 10 Years (23.10.2009)
85 11.19 Bowmore (The Whisky Agency) 1998/2013 15 Years (13.12.2013)
86 11.18 Glenfarclas 1990/2006 (13.06.2008)
86 11.18 Springbank Local Barley 2006 11 Years (09.11.2018)
86 11.18 Mortlach (Murray McDavid) 1986/2008 21 Years (11.09.2009)
87 11.17 Bunnahabhain (Liquid Sun) 1973/2010 36 Years (05.12.2015)
87 11.17 Aultmore (Scotch Single Malt Circle) 1989/2000 10 Years (09.01.2009)
87 11.17 Undercover No 1 (Daily Dram) 14 Years (26.11.2010)
87 11.17 Waitrose Highland Single Malt 12 Years 12 Years (27.01.2006)
88 11.14 Glenrothes (Douglas Laing) 1997/2014 16 Years (26.04.2019)
88 11.14 Glenlivet (Douglas Laing) 2001/2012 10 Years (17.01.2014)
88 11.14 Balvenie DoubleWood 12 Years 12 Years (19.08.2005)
89 11.13 Macallan Fine Oak 12 Years 12 Years (20.07.2007)
90 11.11 Talisker Distillers Edition 1991 (25.08.2006)
90 11.11 Highland Park (Murray McDavid) 1989/2011 22 Years (19.10.2012)
91 11.1 Arran (North Star Spirits) 20 Years 20 Years (24.02.2017)
91 11.1 Highland Park (Douglas Laing) 1996/2008 11 Years (04.06.2010)
92 11.09 Edradour (Signatory Vintage) 1999/2009 10 Years (13.01.2012)
92 11.09 Glenfarclas 1989 Edition N°18 "John Duns Scotus" 24 Years (27.03.2015)
93 11.08 Nikka Yoichi 10 Years 10 Years (12.11.2004)
93 11.08 Glendronach 1989 20 Years (21.10.2011)
93 11.08 Aberlour (Scott's Selection) 1989/2011 (21.10.2011)
94 11.07 Nikka Yoichi 15 Years 15 Years (19.02.2016)
94 11.07 Talisker 25 Years 2007 25 Years (03.03.2018)
95 11.06 Oban 14 Years 14 Years (22.04.2005)
96 11 Glenrothes 1992/2004 (21.01.2005)
96 11 Bowmore Surf (16.12.2005)
96 11 Springbank Burgundy 12 Years 12 Years (17.06.2016)
96 11 Glenmorangie Traditional 100° Proof 10 Years (19.08.2005)
96 11 Bowmore Vault Edit1°N (10.08.2018)
96 11 Ardmore Traditional Cask Peated (14.06.2019)
96 11 Springbank 10 Years 10 Years (23.07.2021)
96 11 Glendronach (Sansibar) 2003/2015 12 Years (19.02.2016)
96 11 Talisker Distillers Edition 1993 (28.09.2007)
96 11 Bruichladdich Cuvee C Margaux 16 Years 16 Years (24.04.2009)
97 10.92 Kilbride Dram (03.11.2017)
97 10.92 Longmorn (Signatory Vintage) 2002/2020 17 Years (01.10.2021)
97 10.92 Yamazaki 18 Years 18 Years (02.08.2013)
98 10.91 Springbank 18 Years 18 Years (14.11.2014)
98 10.91 Ardbeg Auriverdes 12 Years (25.05.2018)
99 10.9 Glenfarclas 16.01.1981/07.2014 33 Years (14.11.2014)
100 10.89 Springbank 175th Anniversary 12 Years (20.02.2009)
100 10.89 Ardbeg (R. W. Duthie & Co.) 1976/1993 17 Years (10.03.2023)
101 10.88 Longrow 18 Years 18 Years (23.01.2015)
102 10.86 Ben Bracken (Clydesdale Scotch Whisky Company) 12 Years 12 Years (26.04.2019)
102 10.86 Tobermory 10 Years 10 Years (04.05.2007)
103 10.85 Karuizawa 1982 (03.11.2017)
104 10.83 Balblair 16 Years 16 Years (27.01.2006)
104 10.83 An Cnoc 1991 (10.11.2006)
105 10.8 Glenfarclas 1993 16 Years (24.02.2012)
106 10.78 Port Charlotte An Turas Mor (17.06.2011)
107 10.77 Springbank 18 Years (2018) 18 Years (16.02.2019)
108 10.75 Bowmore Mariner 15 Years 15 Years (15.04.2004)
108 10.75 Edradour (Signatory Vintage) 2011/2021 10 Years (01.10.2021)
108 10.75 Bowmore (The Whisky Fair) 1989/2010 20 Years (03.06.2011)
108 10.75 Swiss Mountain Single Malt Whisky «Double Barrel» 4 Years (07.02.2020)
109 10.73 Port Ellen (Signatory Vintage) 10 Years 10 Years (16.09.2016)
110 10.71 Millburn 35 Years-1969 35 Years (09.02.2007)
110 10.71 Drexler Bayerwoid 2015/2020 5 Years (01.07.2022)
110 10.71 Macallan (Jack Wiebers Whisky World) 1980/2010 30 Years (25.02.2011)
111 10.67 Paul John Bold (18.08.2017)
111 10.67 Edradour (Signatory Vintage) 2008/2016 8 Years (03.03.2018)
111 10.67 Laphroaig Brodir Batch 001 (18.08.2017)
111 10.67 Brigantia Fassabfüllung Fass Nr. 580 (09.02.2018)
112 10.64 Tomatin (Whisky Doris) 1965/2009 43 Years (11.09.2009)
112 10.64 Glenfarclas 1996 (Villa Konthor) (09.11.2018)
113 10.62 Arran Sherry Cask 1997 14 Years (11.10.2013)
114 10.6 Glen Scotia (Murray McDavid) 1991/2009 17 Years (08.06.2012)
114 10.6 Kavalan Sherry Oak (12.06.2015)
115 10.58 Bowmore Darkest 15 Years 15 Years (17.05.2013)
116 10.57 Glen Garioch 12 Years 12 Years (21.01.2005)
116 10.57 Bowmore (Kirsch Whisky Import) 2001/2015 14 Years (02.12.2016)
116 10.57 Slyrs 2002 3 Years (31.03.2006)
117 10.56 Glenkinchie 10 Years 10 Years (16.06.2006)
118 10.55 Teaninich (Signatory Vintage) 2009/2013 13 Years (18.08.2023)
118 10.55 Auchentoshan (Meadowside Blending) 1992/2015 22 Years (16.09.2016)
118 10.55 Inchgower 14 Years 14 Years (16.12.2022)
119 10.53 Bunnahabhain 12 Years (80er Jahre) 12 Years (29.11.2019)
120 10.5 Bunnahabhain (Signatory Vintage) 2007/2019 12 Years (28.08.2020)
120 10.5 Bruichladdich 1991 14 Years (30.11.2007)
120 10.5 Springbank (Ian MacLeod) 1969/2005 36 Years (03.06.2011)
120 10.5 Oban Distillers Edition 1984 (31.03.2006)
120 10.5 Springbank 15 Years 15 Years (18.01.2013)
120 10.5 Macallan Elegancia 12 Years 12 Years (07.10.2005)
120 10.5 Laphroaig 15 Years 15 Years (22.04.2005)
120 10.5 Glen Grant over 19 Years 19 Years (02.08.2013)
120 10.5 Glen Spey (Malts of Scotland) 1977/2009 31 Years (25.02.2011)
120 10.5 BenRiach 12 Years 12 Years (05.05.2023)
120 10.5 Mortlach 16 Years Distiller's Dram 16 Years (28.08.2020)
121 10.47 Speyburn 21 Years Centenary Decanter 21 Years (03.03.2018)
122 10.45 Glenrothes (Signatory Vintage) 2011/2023 12 Years (16.02.2024)
123 10.44 Glenfarclas 2000 13 Years (18.08.2017)
123 10.44 Glenfarclas 1983 Family Reserve 17 Years (16.06.2006)
124 10.43 Macallan (Gordon & MacPhail) 1999/2008 9 Years (02.12.2016)
125 10.42 Bladnoch 23 Years-1977 23 Years (09.01.2009)
126 10.39 Blair Athol (Signatory Vintage) 2008/2021 13 Years (15.12.2023)
127 10.38 Glendronach 15 Years 100% Sherry 15 Years (12.02.2004)
127 10.38 Clynelish (Douglas Laing) 1983/2007 24 Years (03.06.2011)
127 10.38 Dalmore Cigar Malt (07.10.2005)
127 10.38 Knockando 12 Years 12 Years (20.07.2007)
127 10.38 Glenmorangie 1975/2001 (09.05.2008)
128 10.36 Caol Ila (Murray McDavid) 1990/2008 17 Years (02.04.2010)
128 10.36 Glendronach 2003/2015 12 Years (16.09.2016)
129 10.33 Glenfarclas Christmas Malt 1990/2015 24 Years (05.12.2015)
129 10.33 Tamdhu (The Whisky Agency) 1990/2011 21 Years (09.12.2011)
129 10.33 Longmorn 15 Years 15 Years (25.08.2006)
129 10.33 Aberlour 1993/2003 10 Years (27.01.2006)
129 10.33 Clynelish (Silver Seal) 1982/2010 28 Years (10.08.2012)
129 10.33 Springbank 100 Proof 10 Years 10 Years (09.02.2007)
130 10.31 Glenrothes (Signatory Vintage) 1995 18 Years (03.11.2017)
131 10.29 Mortlach (Gordon & MacPhail) 21 Years (2004) 21 Years (11.06.2004)
132 10.27 Caol Ila (Whiskybroker.co.uk) 1983/2011 27 Years (16.12.2022)
132 10.27 Tomintoul (Scott's Selection) 1989/2008 (13.01.2012)
132 10.27 Glenfarclas 1996/ 2011 14 Years (08.06.2012)
132 10.27 Bushmills 1991/2005 (13.01.2012)
132 10.27 Glencadam 2007 Reserva de Jerez 15 Years (15.10.2023)
132 10.27 Mortlach (Gordon & MacPhail) 21 Years (2012) 21 Years (19.02.2016)
133 10.25 Bushmills 16 Years 16 Years (17.12.2003)
133 10.25 Aberlour 15 Years Cuvee Marie d'Ecosse 15 Years (12.02.2004)
133 10.25 Linkwood 26 Years-1975 26 Years (12.11.2004)
133 10.25 Bruichladdich (Douglas Laing) 1990/2012 21 Years (17.06.2016)
133 10.25 Edradour (Signatory Vintage) 2009/2019 10 Years (28.08.2020)
133 10.25 Bowmore 12 Years 12 Years (15.04.2004)
134 10.24 Glen Scotia Cask Number 783 9 Years (29.11.2019)
135 10.22 Laphroaig 18 Years 18 Years (27.06.2014)
135 10.22 Speysider (Sansibar) 2003/2012 8 Years (10.08.2012)
135 10.22 Glen Grant (Douglas Laing) 1995/2016 21 Years (09.02.2018)
135 10.22 Glen Moray 10 Years 10 Years (27.06.2014)
136 10.21 Laphroaig (Signatory Vintage) 2000/2007 6 Years (23.10.2009)
136 10.21 Arran (Spahns Scotchwarehouse) 1996/2015 18 Years (05.05.2023)
137 10.2 Tamnavulin (Càrn Mòr) 1968/2009 40 Years (03.03.2018)
137 10.2 Glenrothes 1991/2005 (14.11.2014)
138 10.18 Smokehead Extra Rare (Ian MacLeod) (18.08.2023)
138 10.18 Ardbeg (North Star Spirits) 2005/2018 12 Years (09.11.2018)
138 10.18 Bruichladdich (Mackillops´s Choice) 1970/2000 29 Years (02.04.2010)
139 10.17 Mortlach (Gordon & MacPhail) 25 Years (2018) 25 Years (01.10.2021)
140 10.15 Longrow 14 Years 14 Years (29.10.2010)
140 10.15 Lagavulin Distillers Edition 1999 (19.02.2016)
141 10.14 Glendronach 12 Years 12 Years (04.05.2007)
141 10.14 Tullibardine 225 (26.04.2019)
142 10.13 Glenfarclas Christmas Malt 1980/2013 32 Years (13.12.2013)
143 10.11 An Cnoc 12 Years 12 Years (09.05.2008)
143 10.11 Laphroaig (Jack Wiebers Whisky World) 1987/2010 22 Years (27.06.2014)
144 10.1 Old Pulteney Cask Strength 1991 15 Years (03.07.2009)
144 10.1 Tobermory (Murray McDavid) 1995/2008 (24.02.2012)
145 10.09 Ardmore Legacy (18.08.2023)
145 10.09 Hyde 10 Years 10 Years (16.09.2016)
146 10.08 Macallan Forties (07.03.2008)
146 10.08 Suntory Pure Malt Whisky 12 Years 12 Years (01.10.2021)
147 10 Glenmorangie Maltman's Special Reserve 18 Years 18 Years (20.02.2009)
147 10 Glen Garioch 21 Years 21 Years (09.12.2011)
147 10 Arran (Douglas Laing) 1996/2013 17 Years (17.06.2016)
147 10 Glenfarclas 15 Years 15 Years (15.10.2023)
147 10 Auchentoshan The Bartender's Malt Edition 01 (18.01.2019)
147 10 Paul John Classic Select Cask 2017 (18.01.2019)
147 10 Macduff (Sansibar) 2000/2013 13 Years (27.06.2014)
147 10 Kilchoman Sanaig (16.02.2024)
147 10 Nc'nean Organic Batch 10 3 Years (01.07.2022)
147 10 Dalwhinnie 15 Years 15 Years (22.08.2008)
147 10 Longrow 10 Years 10 Years (10.03.2023)
147 10 Bunnahabhain (Gordon & MacPhail) 8 Years 8 Years (23.09.2022)
148 9.93 Secret Islay Malt Port Wood 2013/2019 6 Years (11.12.2021)
149 9.92 Ardbeg Traigh Bhan 19 Years (18.04.2020)
150 9.91 Speyside Very Old Blended Malt (16.09.2016)
150 9.91 Linkwood (Murray McDavid) 1990/2002 11 Years (13.06.2008)
151 9.9 Aberlour 10 Years 10 Years (29.04.2011)
152 9.89 Royal Lochnagar (Douglas Laing) 11 Years 11 Years (29.08.2014)
153 9.86 Bowmore (Hunter Laing) 2001/2014 12 Years (01.07.2022)
153 9.86 Glenfarclas 2008 Christmas Edition 9 Years (06.09.2019)
154 9.85 Aberlour 12 Years (2015) 12 Years (16.02.2019)
155 9.83 Dufftown (Murray McDavid) 1993/2007 14 Years (09.01.2009)
155 9.83 Banff 21 Years-1982 21 Years (29.01.2010)
155 9.83 Glenrothes (Signatory Vintage) 2011 11 Years (15.12.2023)
156 9.82 Macallan (Gordon & MacPhail) 1978/1998 20 Years (11.09.2009)
157 9.8 Glenfarclas 1996 12 Years (04.06.2010)
158 9.79 Glengoyne 18 Years 18 Years (19.02.2016)
159 9.78 Ardbeg Very Young 6 Years (16.06.2006)
159 9.78 Ballechin 2004/2016 11 Years (10.08.2018)
159 9.78 Bowmore 1989 16 Years (19.10.2012)
160 9.73 Glenglassaugh Evolution 3 Years (15.03.2013)
161 9.72 Ardbeg Heavy Vapours Special Committee Only Edition 2023 (15.12.2023)
162 9.71 Clynelish (Douglas Laing) 1996/2014 18 Years (21.08.2015)
162 9.71 Ardbeg 10 Years Black Mystery 3 10 Years (11.10.2013)
163 9.7 Caol Ila Signatory Vintage 1990 13 Years (22.08.2008)
163 9.7 Clynelish 14 Years 14 Years (12.06.2015)
164 9.69 Clynelish (Taste Still) 1989/2009 (23.01.2015)
164 9.69 Balvenie Founder's Reserve 10 Years (13.12.2013)
165 9.67 Caol Ila 15 Years 15 Years (10.08.2012)
165 9.67 Bruichladdich Links IX 15 Years (17.06.2011)
165 9.67 Glenfarclas Christmas Malt 1989/2016 26 Years (18.08.2017)
165 9.67 Glenfarclas 1990 Edition N°19 24 Years (16.10.2015)
165 9.67 Glendronach (Hart Brothers) 2009/2018 12 Years (10.03.2023)
165 9.67 Glen Grant (Speciality Drinks Ltd) 1972/2007 34 Years (20.02.2009)
166 9.65 Highland Park (Murray McDavid) 1967 35 Years (23.01.2015)
167 9.64 Mortlach (Murray McDavid) 1993/2007 14 Years (13.06.2008)
168 9.63 Jura (Douglas Laing) 2008/2022 14 Years (29.04.2022)
169 9.61 Lagavulin 16 Years 16 Years (13.06.2008)
170 9.6 Knappogue Castle 1995/2007 12 Years (29.04.2016)
170 9.6 Caol Ila (Gordon & MacPhail) 1997/2009 11 Years (23.09.2022)
170 9.6 Rosebank 20 Years-1981 20 Years (29.01.2010)
170 9.6 Bruichladdich WMD II - The Yellow Submarine 1991 14 Years (03.07.2009)
171 9.58 Dalmore 12 Years Pure Malt 12 Years (18.04.2020)
171 9.58 Glen Keith (Sansibar) 1991/2012 21 Years (17.05.2013)
171 9.58 Mortlach (Murray McDavid) 1995/2004 9 Years (17.10.2008)
172 9.56 Glen Garioch 10 Years 10 Years (14.08.2003)
173 9.55 Bowmore (Douglas Laing) 1998/2009 10 Years (11.09.2009)
173 9.55 Glenfiddich Reserve Cask (09.11.2018)
174 9.5 BenRiach 21 Years 21 Years (24.02.2017)
174 9.5 Dalmore 18 Years 18 Years (07.02.2020)
174 9.5 Laphroaig 12 Years Ceramic Jug 12 Years (03.06.2011)
174 9.5 Highland Park 18 Years 18 Years (28.09.2007)
175 9.46 Bruichladdich Black Art 02.2 21 Years (21.10.2011)
175 9.46 Macallan (Private Cellar) 1989/2009 (21.10.2011)
176 9.45 Islay Malt (Sansibar) 2007/2015 8 Years (27.03.2015)
177 9.43 Glengoyne 12 Years 12 Years (23.07.2021)
178 9.42 Knockando 12 Years 1994 12 Years (17.10.2008)
179 9.4 Arran 10 Years 10 Years (03.07.2009)
179 9.4 BenRiach 15 Years Pedro Ximénez 15 Years (24.02.2017)
179 9.4 Littlemill (Silver Seal) 1989/2011 22 Years (23.09.2022)
180 9.39 Fading Hill 2017/2023 6 Years (15.12.2023)
181 9.36 Mortlach (Gordon & MacPhail) 15 Years 15 Years (16.12.2022)
182 9.35 Bunnahabhain 12 Years Small Batch Distilled 12 Years (29.11.2019)
183 9.33 Glenfarclas 25 Years 25 Years (30.11.2007)
183 9.33 Clynelish (The Whisky Agency) 1995/2010 14 Years (26.11.2010)
183 9.33 Imperial (Signatory Vintage) 1995/2014 19 Years (23.01.2015)
183 9.33 Macallan Whisky Maker's Edition (16.10.2015)
184 9.3 Glenlivet 12 Years 12 Years (14.08.2003)
185 9.27 Clynelish (Sansibar) 1996/2014 18 Years (27.03.2015)
185 9.27 Glen Scotia 21 Years 21 Years (15.03.2013)
185 9.27 Scapa 16 Years 16 Years (02.04.2010)
186 9.25 Blair Athol (Douglas Laing) 11 Years 11 Years (20.02.2009)
186 9.25 Glenrothes Select Reserve (17.10.2008)
186 9.25 Glenfarclas 1994 Family Reserve 15 Years (10.09.2010)
187 9.22 Yamazaki 12 Years 12 Years (29.08.2014)
188 9.2 Glengoyne Burnfoot (14.11.2014)
188 9.2 Bowmore (Dr. J. Schröder) 1989 12 + 3 Years (24.02.2017)
189 9.18 Smokehead Islay Single Malt (Ian MacLeod) (18.01.2019)
190 9.17 Glen Deveron 1989 10 Years (02.08.2013)
191 9.14 Caol Ila (Dun Eideann) 1989/1997 7 Years (13.04.2012)
191 9.14 Linkwood (Murray McDavid) 1990/2002 11 Years (13.04.2012)
192 9.13 Talisker 10 Years 10 Years (25.08.2006)
192 9.13 Highland Park Valfather (29.04.2022)
193 9.11 Glengoyne 2007/2018 10 Years (10.03.2023)
194 9.1 Cragganmore Distillers Edition 1987 (31.03.2006)
195 9.07 Arran 14 Years (Privatabfüllung) 1998/2012 14 Years (18.01.2013)
196 9 Mortlach (The Vintage Malt Whisky Co Ltd.) 1992/2000 (18.01.2013)
196 9 Coleburn 21 Years-1979 21 Years (29.01.2010)
196 9 Fine Single Malt English Whisky (16.09.2016)
196 9 Laphroaig 10 Years 10 Years (28.09.2007)
196 9 Teaninich (Gordon & MacPhail) 1983/2004 (10.09.2010)
197 8.93 Bruichladdich The Resurrection Dram 2001 7 Years (25.02.2011)
197 8.93 Highland Park (Gordon & MacPhail) 8 Years 8 Years (18.01.2013)
197 8.93 Macduff (Gordon & MacPhail) 1989/2007 18 Years (23.10.2009)
198 8.92 Glenfarclas 17 Years 17 Years (09.01.2009)
198 8.92 Glenfarclas 1993 Limited Rare Bottling 19 Years (27.06.2014)
199 8.91 Isle of Jura Superstition (05.05.2017)
